Skip to the content
Worshipful Master
| Domingo N. Aragon | 2023 – 2024 |
| Lorenzo I. Gomez | 2022 – 2023 |
| Roland Gozun | 2021 – 2022 |
| Nicholas Kalfas | 2020 – 2021 |
| Gregory C. Rosenquist | 2019 – 2020 |
| Jay Tresenriter | 2018 – 2019 |
| Neil E. Samaniego | 2017 – 2018 |
| Jose C. Gomez | 2016 – 2017 |
| David R. Koss | 2015 – 2016 |
| Jose L. Zulayka Jr | 2014 – 2015 |
| Christopher M. Bryant | 2013 – 2014 |
| Rob Schenck | 2012 – 2013 |
| Marc C. Brofka | 2011 – 2012 |
| William F. Bryant II | 2010 – 2011 |
| James A. Decker | 2009 – 2010 |
| Louie C. Pe Benito | 2008 – 2009 |
| Joe Santisteban | 2007 – 2008 |
| David M. Marion Jr | 2006 – 2007 |
| Ross Gube | 2005 – 2006 |
| Robert Tanjuakio | 2004 – 2005 |
| Danny Saturno | 2003 – 2004 |
| Orlando P. Diwa | 2002 – 2003 |
| Gerardo J. Guzman | 2001 – 2002 |
| Levy C. Mayo | 2000 – 2001 |
| Jose P. Dayson | 1999 – 2000 |
| Arthur A. Hlavin | 1998 – 1999 |
| Santiago D. Barrientos | 1997 – 1998 |
| Gene L. Ignacio | 1996 – 1997 |
| Elpidio T. Estiller | 1995 – 1996 |
| Benny Aguado | 1994 – 1995 |
| Paquito S. Bugayong | 1993 – 1994 |
| Phillip E. Casey | 1992 – 1993 |
| Terry R. Nelson | 1991 – 1992 |
| Jack W. Mc Elmurry | 1991 |
| Donald A. Gaylord | 1990 |
| Herbert K. Koth | 1989 |
| Clayton A. Engh | 1988 |
| Edward S. Townsend II | 1987 |
| Jack H. Dobson Jr | 1986 |
| Richard A. Caldwell | 1985 |
| John E. Milner | 1983 |
| Fred E. Ellis Jr | 1982 |
| Gary E. Armstrong | 1980 |
| Dallas C. Evans Jr | 1979 |
| Robert B. Sagely | 1978 |
| David L. Joseph | 1977 |
| Robert G. Kaspar Sr | 1976 |
| Richard A. Caldwell | 1975 |
| Walter R. Hansford | 1974 |
| Marvin K. Stiehr | 1973 |
| Wilford Wells | 1971 |
| John L. Clark | 1967 |
| Robert P. Irish | 1963 |
| Joseph Strunka | 1960 – 1961 |
| Emery A. Allison | 1960 |
| Robert L. Worth | 1958 |
| Donal Craft | 1957 |
| Theodore Messier | 1956 |
| Allan Johnson | 1955 |
| Chester Lundgreen | 1954 |
| Clayton A. Engh | 1953 |
| Claude L. Rice | 1952 |
| Raymond W. Connell | 1951 |
| Clifford Weber | 1950 |
| Rudolf Newyear | 1949 |
| William Jones | 1948 |
| Carl H. Anderson | 1947 |
| Harlen M. Clark | 1946 |
| Philip W. Anderson | 1945 |
| Scott S. Miller | 1944 |
| Harry M. Herrick | 1943 |
| Eric E. Anderson | 1942 |
| Richard P. Martin | 1941 |
| Alber O. Simonson | 1940 |
| Robert L. Tanner | 1938 |
| George F. Cornell | 1937 |
| Alphonse B. Maier | 1936 |
| Norris Nelson | 1935 |
| Emmet W. King | 1934 |
| Albert G. Torfin | 1933 |
| Daniel L. Cutler | 1932 |
| Spencer Crawford | 1931 |
| Carl D. Hughes | 1930 |
| Carl D. Hughes | 1929 |
| Thomas H. Carnahan | 1928 |
| Thomas H. Carnahan | 1927 |
| William Weber | 1926 |
| William Weber | 1925 |
| Guy B. Simmons | 1924 |
| Guy B. Simmons | 1923 |
| Albert Kaple | 1922 |
| Clayton F. Lucas | 1921 |
| P. S. Daniels | 1920 |
| Edward A. Martin | 1919 |
| Roy L. Murrie | 1918 |
| Rudolph W. Wendland | 1917 |
| Ernest L. Wald | 1916 |
| Lyons B. Congden | 1915 |
| Alfred E. Mead | 1914 |
| Elmer J. Murrie | 1913 |
| John Bonner | 1912 |
| John A. Thain | 1911 |
| John A. Thain | 1910 |
| Jamieson | 1909 |
| Trotter Homer | 1908 |
| Martin John | 1907 |
| Martin Edward | 1906 |
| Patch Edward | 1905 |
| Patch Henry | 1904 |
| Patch Henry | 1903 |
| Harbough Henry | 1902 |
| Harbough Charles | 1901 |
| Harbough Charles | 1900 |
| Harbough Charles | 1899 |
| Murrie Chales | 1898 |
| Murrie David | 1897 |
| Murrie David | 1896 |
| Murrie David | 1895 |
| Trotter David | 1894 |
| Trotter Alex | 1893 |
| Murrie Alex | 1892 |
| Trotter James | 1891 |
| Trotter Alex | 1890 |
| Trotter Alex | 1989 |
| Trotter Alex | 1888 |
| H. Stagford Alex | 1887 |
| Trotter Cleason | 1886 |
| Trotter Alex | 1885 |
| Trotter Alex | 1884 |
| Minto Alex | 1883 |
| John Minto John | 1882 |
| Anson J. Hestings | 1881 |
| Anson J. Hestings | 1880 |
| John Minto | 1879 |
| John Minto | 1878 |
| John Minto | 1877 |
| John V. Smith | 1876 |
| John V. Smith | 1875 |
| John Minto | 1874 |
| John Minto | 1873 |
| John Minto | 1872 |
| John Minto | 1871 |
| S. D. Warner | 1870 |
| F. M. Simmons | 1869 |
| F. M. Simmons | 1868 |
| F. M. Simmons | 1867 |
| S. D. Warner | 1866 |
| S. D. Warner | 1865 |
| S. D. Warner | 1864 |
| Miles Shepard | 1863 |
| James Kearney | 1862 |
| Frank M. Simmons | 1861 |
| R. B. Simmons | 1860 |
| R. B. Simmons | 1859 |
| Daniel Lewis | 1858 |
| W. L. Stevens | 1857 |
| R. B. Simmons | 1856 |
| Daniel Lewis | 1855 |
| Daniel Lewis | 1854 |
| E.S. Ingalls | 1853 |
Senior Warden
| Kinji Fujita | 2023 – 2024 |
| Domingo N. Aragon | 2022 – 2023 |
| Lorenzo I. Gomez | 2021 – 2022 |
| Roland Gozun | 2020 – 2021 |
| Nicholas Kalfas | 2019 – 2020 |
| Gregory C. Rosenquist | 2018 – 2019 |
| Jay Tresenriter | 2017 – 2018 |
| Neil E. Samaniego | 2016 – 2017 |
| Jose C. Gomez | 2015 – 2016 |
| David R. Koss | 2014 – 2015 |
| Jose L. Zulayka Jr | 2013 – 2014 |
| Christopher M. Bryant | 2012 – 2013 |
| Rob Schenck | 2011 – 2012 |
| Marc C. Brofka | 2010 – 2011 |
| William F. Bryant II | 2009 – 2010 |
| James A. Decker | 2008 – 2009 |
| Louie C. Pe Benito | 2007 – 2008 |
| Joe Santisteban | 2006 – 2007 |
| David M. Marion Jr | 2005 – 2006 |
| Ross Gube | 2004 – 2005 |
| Robert Tanjuakio | 2003 – 2004 |
| Danny Saturno | 2002 – 2003 |
| Orlando P. Diwa | 2001 – 2002 |
| Gerardo J. Guzman | 2000 – 2001 |
| Levy C. Mayo | 1999 – 2000 |
| Jose P. Dayson | 1998 – 1999 |
| Santiago D. Barrientos | 1996 – 1997 |
| Gene L. Ignacio | 1995 – 1996 |
Junior Warden
| Ethan E. Adams | 2023 – 2024 |
| Kinji Fujita | 2022 – 2023 |
| Domingo N. Aragon | 2021 – 2022 |
| Lorenzo I. Gomez | 2020 – 2021 |
| Roland Gozun | 2019 – 2020 |
| Nicholas Kalfas | 2018 – 2019 |
| Gregory C. Rosenquist | 2017 – 2018 |
| Jay Tresenriter | 2016 – 2017 |
| Graham R. Shaw | 2015 – 2016 |
| Jose C. Gomez | 2014 – 2015 |
| David R. Koss | 2013 – 2014 |
| Jose L. Zulayka Jr | 2012 – 2013 |
| Christopher M. Bryant | 2011 – 2012 |
| Rob Schenck | 2010 – 2011 |
| Marc C. Brofka | 2009 – 2010 |
| William F. Bryant II | 2008 – 2009 |
| James A. Decker | 2007 – 2008 |
| Louie C. Pe Benito | 2006 – 2007 |
| Joe Santisteban | 2005 – 2006 |
| David M. Marion Jr | 2004 – 2005 |
| Ross Gube | 2003 – 2004 |
| Robert Tanjuakio | 2002 – 2003 |
| Danny Saturno | 2001 – 2002 |
| Orlando P. Diwa | 2000 – 2001 |
| Gerardo J. Guzman | 1999 – 2000 |
| Levy C. Mayo | 1998 – 1999 |
| Arthur A. Mayo | 1996 – 1997 |
| Santiago D. Barrientos | 1995 – 1996 |
Secretary
| Rob Schenck | 2013 – 2023 |
| David M. Marion Jr | 2007 – 2013 |
| Danny Saturno | 2006 – 2007 |
| Robert Tanjuakio | 2005 – 2006 |
| Danny Saturno | 2004 – 2005 |
| Paquito S. Bugayong | 1995 – 2004 |
Treasurer
| Bob Schenck | 2013 – 2023 |
| Louie C. Pe Benito | 2012 – 2013 |
Senior Deacon
| Richard Capa | 2023 – 2024 |
| Ethan E. Adams | 2022 – 2023 |
| Kinji Fujita | 2021 – 2022 |
| Domingo N. Aragon | 2020 – 2021 |
| John L. Regner | 2019 – 2020 |
| Roland Gozun | 2018 – 2019 |
| Nicholas Kalfas | 2017 – 2018 |
| Gregory C. Rosenquist | 2016 – 2017 |
| Neil E. Samaniego | 2015 – 2016 |
| Graham R. Shaw | 2014 – 2015 |
| Jose C. Gomez | 2013 – 2014 |
| David R. Koss | 2012 – 2013 |
Junior Deacon
| Luis Magno | 2023 – 2024 |
| Richard Capa | 2022 – 2023 |
| Ethan E. Adams | 2021 – 2022 |
| Kinji Fujita | 2020 – 2021 |
| Domingo N. Aragon | 2019 – 2020 |
| John L. Regner | 2018 – 2019 |
| Miles Rosa | 2017 – 2018 |
| Nicholas Kalfas | 2016 – 2017 |
| Jay Tresenriter | 2015 – 2016 |
| Neil E. Samaniego | 2014 – 2015 |
| Graham R. Shaw | 2013 – 2014 |
| Jose C. Gomez | 2012 – 2013 |
Senior Steward
| Ed Tuliao | 2023 – 2024 |
| Luis Magno | 2022 – 2023 |
| Richard Capa | 2021 – 2022 |
| Ethan E. Adams | 2020 – 2021 |
| Kinji Fujita | 2019 – 2020 |
| Lorenzo I. Gomez | 2018 – 2019 |
| Roland Gozun | 2017 – 2018 |
| Miles Rosa | 2016 – 2017 |
| Gregory C. Rosenquist | 2015 – 2016 |
| Jay Tresenriter | 2014 – 2015 |
| Neil E. Samaniego | 2013 – 2014 |
| Graham R. Shaw | 2012 – 2013 |
Junior Steward
| Nestor Mago | 2023 – 2024 |
| Ed Tuliao | 2022 – 2023 |
| Luis Magno | 2021 – 2022 |
| Richard Capa | 2020 – 2021 |
| Erik Prinzing | 2019 – 2020 |
| George J. Papandreou Jr | 2018 – 2019 |
| Lorenzo I. Gomez | 2017 – 2018 |
| Roland Gozun | 2016 – 2017 |
| Nicholas Kalfas | 2015 – 2016 |
| Gregory C. Rosenquist | 2014 – 2015 |
| Jay Tresenriter | 2013 – 2014 |
| Neil E. Samaniego | 2012 – 2013 |
Chaplain
| Alex Roeske | 2023 – 2024 |
| Travis Miller | 2022 – 2023 |
| Ed Tuliao | 2021 – 2022 |
| John Edward Rogers | 2020 – 2021 |
| Ethan E. Adams | 2019 – 2020 |
| Kinji Fujita | 2018 – 2019 |
| George J. Papandreou Jr | 2017 – 2018 |
| Lorenzo I. Gomez | 2016 – 2017 |
| Roland Gozun | 2015 – 2016 |
| Miles Rosa | 2014 – 2015 |
| Nicholas Kalfas | 2013 – 2014 |
| Erik Prinzing | 2012 – 2013 |
Marshal
| Finn Mauscher | 2023 – 2024 |
| Jerome Juarez | 2022 – 2023 |
| Ryan J. Alvarez | 2021 – 2022 |
| Luis Magno | 2020 – 2021 |
| John Edward Rogers | 2019 – 2020 |
| Erik Prinzing | 2018 – 2019 |
| Kinji Fujita | 2017 – 2018 |
| Josh I. Marion | 2016 – 2017 |
| Lorenzo I. Gomez | 2015 – 2016 |
| Roland Gozun | 2014 – 2015 |
| Gregory C. Rosenquist | 2013 – 2014 |
| Jay Tresenriter | 2012 – 2013 |
Tyler
| Stephan Kallner | 2021 – 2023 |
| Travis K. Miller | 2020 – 2021 |
| Ryan J. Alvarez | 2019 – 2020 |
| Ethan E. Adams | 2018 – 2019 |
| John L. Regner | 2017 – 2018 |
| George J. Papandreou Jr | 2016 – 2017 |
| Miles Rosa | 2015 – 2016 |
| Greg A. Harris | 2014 – 2015 |
| Roland Gozun | 2013 – 2014 |
| Nicholas Kalfas | 2012 – 2013 |
Orator
| Antonio Isiderio | 2022 – 2023 |
| Jerome Juarez | 2021 – 2022 |
| Ed Tuliao | 2020 – 2021 |
| Ryan J. Alvarez | 2018 – 2019 |
Lodge Education Officer
| Jerome Juarez | 2022 – 2023 |
| Travis K. Miller | 2021 – 2022 |
| Ryan J. Alvarez | 2020 – 2021 |
| John Rogers | 2019 – 2020 |
Organist
| WB Carlos Gomez | 2023 – Present |
| Antonio Isiderio | 2021 – 2022 |
| John L. Regner | 2020 – 2021 |
| Liam T. Mellen | 2019 – 2020 |
| Domingo N. Aragon | 2018 – 2019 |
| Ryan J. Alvarez | 2017 – 2018 |
| Richard Capa | 2016 – 2017 |
| David M. Marion Jr | 2015 – 2016 |
| Lorenzo I. Gomez | 2014 – 2015 |