QTY needed | Unit | Item | Sponsor | QTY Committed | Standing |
10 | EA | ALUMINUM FULL PAN | bro ed tuliao | 10 | Good |
24 | EA | ALUMINUM HALF PAN | | | |
5 | TRAYS | ASSORTED BREAKFAST PASTRIES | | | |
45 | LBS | BACON | WB Marc brofka | 9 | *36 |
2 | 32 OZ | BEEF BROTH | | | |
6 | LBS | BELL PEPPERS | | | |
150 | CT | BISCUITS | | | |
10 | LBS | BUTTER | | | |
5 | LBS | COFFEE | | | |
5 | PKG | COFFEE CUPS | | | |
3 | LBS | COUNTRY SAUSAGE | | | |
26 | DZ | EGGS | Bro ed tuliao | 3 | *23 |
2 | LARGE TRAYS | FRESH FRUIT TRAY | | | |
2 | LBS | FROZEN PEAS/CARROTS COMBO | | | |
4 | HEADS | GARLIC | | | |
5 | BAGS | GRATED CHEDDAR CHEESE | | | |
6 | EA | HAM STEAK | | | |
2 | LARGE CANS | HOT COCOA MIX | | | |
10 | BTL | PANCAKE SYRUP | Bro ethan adams | 10 | good |
15 | GAL | MILK | | | |
5 | PKG | NAPKINS | | | |
10 | LBS | ONIONS | | | |
15 | GAL | ORANGE JUICE | | | |
5 | GAL | PANCAKE BATTER | Bro ethan adams | 5 | Good |
400 | CNT | PAPER PLATES | | | |
400 | CNT | PLASTIC UTENSILS MIXED | | | |
17 | LBS | PORK BUTT | | | |
10 | PKG | DRINK CUPS | | | |
4 | CNS | SAUSAGE #6 GRAVY | WB Carlos Gomez | 4 | Good |
22 | LBS | SAUSAGE LINKS | | | |
22 | LBS | SAUSAGE PATTIES | | | |
15 | 2 LTR | SOFT DRINKS – ASSORTED FLAVORS | | | |
1 | GAL | SOY SAUCE | | | |
4 | LBS | TOMATOES | | | |
1 | GAL | VINEGAR | | | |
25 | GAL | WATER | | | |
15 | LBS | COOKED WHITE RICE | | | |
| | SUGAR PACKETS | | | |
| | EQUAL PACKETS | | | |
| | CREAMER PACKETS | | | |
60 | CNT | CANDY CANES | | | |
100 | CNT | MIXED CHILDREN TOYS | | | |
6 replies on “Breakfast with Santa 2022”
4 CNS SAUSAGE #6 GRAVY
Thank you, WB Carlos!
I’ll bring all of the pancake syrup and batter
Thank you, Bro Ethan!
Put me down for nine pounds of bacon.
You got it, WBro Marc!